2026 Board of Director Agenda Postings
| Posted_Agenda | Agenda Packet | Web Meeting Link | Meeting ID | Meeting Code |
|---|---|---|---|---|
| January 27 | January 27 | |||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | August | |||
| September | ||||
| October | October | |||
| November | ||||
| December | December |
2025 Board of Director Agenda Postings
| Posted_Agenda | Agenda Packet | Web Meeting Link | Meeting ID | Meeting Code |
|---|---|---|---|---|
| January 25 | January 25 | |||
| February | February | |||
| March 25 | March 25 | |||
| April 22 | April 22 Budget Workshop | Zoom link | 626 391 7095 | 83440543383 |
| May 27 | May 27 | |||
| June | June | |||
| July 22 | July 22 | |||
| August | August | |||
| September 23 | September 23 | |||
| October | October | |||
| November 18 | November 18 | |||
| December | December |
2024 Board of Director Agenda Postings
| Posted_Agenda | Agenda Packet | Web Meeting Link | Meeting ID | Meeting Code |
|---|---|---|---|---|
| January 23 | January 23 | |||
| February | February | |||
| March 26 | March 26 | |||
| May 14 | Budget Workshop | |||
| May 28 | May 28 | |||
| May | May | |||
| June 25 | June 25 | |||
| July 23 | July 23 | |||
| August | August | |||
| September 24 | September 24 | |||
| October | October | |||
| November 19 | November 19 | |||
| December | December |
2023 Board of Director Agenda Postings
| Posted_Agenda | Agenda Packet | Web Meeting Link | Meeting ID | Meeting Code |
|---|---|---|---|---|
| January 24 | January 24 | |||
| February | February | |||
| March | March | |||
| April 25 | Workshop | |||
| April 25 | April 25 | |||
| May | May | |||
| June 20 | June 20 | |||
| July | July | |||
| August 29 | August 29 | |||
| September | September | |||
| October 24 | October 24 | |||
| November | November | |||
| December 5 | December 5 |
2022 Board of Director Agenda Postings
| Posted_Agenda | Agenda Packet | Web Meeting Link | Meeting ID | Meeting Code |
|---|---|---|---|---|
| January 25 | January 25 | Web Zoom Link | 768 930 3715 | 944428 |
| February 22 | February 22 | Web Zoom Link | 768 930 3715 | 944428 |
| March 22 | March 22 | |||
| April | Workshop | |||
| April 26 | April 26 | |||
| May 10 | May 10 | Web Zoom Link | 768 930 3715 | 944428 |
| June 28 | June 28 | Web Zoom Link | 768 930 3715 | 944428 |
| July | July | |||
| August 23 | August 23 | |||
| September | September | |||
| October | October | |||
| November 29 | November 29 | Web Zoom Link | 768 930 3715 | 944428 |
| December | December |
2021 Board of Director Agenda Postings
| Posted_Agenda | Agenda Packet | Web Meeting Link | Meeting ID | Meeting Code |
|---|---|---|---|---|
| January 26 | January 26 | Web Meeting Link | 821 6482 1332 | 717611 |
| February 03 | February 03 | Web Meeting Link | 849 1699 9206 | 466821 |
| Canceled | February 16 | Web Meeting Link | 768 930 3715 | 944428 |
| March 23 | March 23 | Web Meeting Link | 768 930 3715 | 944428 |
| April 20 | Workshop | |||
| April 27 | April 27 | Web Meeting Link | 885 9108 8007 | 035667 |
| May 25 | May 25 | Web Meeting Link | 768 930 3715 | 944428 |
| June 8 | June 8 | |||
| June 22 | June 22 | |||
| July 27 Postponed | July 27 | Meeting Postponed | ||
| August 24 | August 24 | |||
| September 28 | September 28 | |||
| October 19 | October 19 | Web Meeting Link | 768 930 3715 | 944428 |
| November 16 | November 16 | |||
| December | December |
2020 Board of Director Agenda Postings
| Posted_Agenda | Agenda Packet | Web Meeting Link | Meeting ID | Meeting Code |
|---|---|---|---|---|
| January 28 | January 28 | |||
| February 25 | February 25 | |||
| March 31 | March 31 | |||
| April 28 | April 28 | Web Meeting Link | 768 930 3715 | 944428 |
| May 26 | May 26 | Web Meeting Link | 768 930 3715 | 944428 |
| June 30 | June 30 | Meeting Rescheduled | ||
| July 28 | July 28 | |||
| August 18 | August 18 | |||
| September 1 | September 1 | |||
| September 22 | September22 | |||
| October 20 | October 20 | |||
| November 16 | November 16 | |||
| December | December |
2019 Board of Director Agenda Postings
| Agenda | Agenda Packet |
|---|---|
| January 22 | January 22 |
| February 19 | February 19 |
| March 26 Canceled | March 26 |
| April 23 | April 23 |
| May 28 | May 28 |
| June 25 | June 25 |
| July 23 | July 23 |
| August 20 | August 20 |
| September 24 | September 24 |
| October 22 | October 22 |
| November 19 | November 19 |
| December | December |