Truth in Taxation Summary
Texas Property Tax Code Section 26.16
Listing of Entities Within Caldwell County
The information below is posted as a requirement of Senate Bill 2 of the 86th Texas Legislature.
Printable version click here.
“The county is providing this table of property tax rate information as a service to the residents of the county. Each individual taxing unit is responsible for calculating the property tax rates listed in this table pertaining to that taxing unit and providing that information to the county.”
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Caldwell County | |||||||
| 2025 | 2025 Worksheet | $0.43900 | $0.35940 | $0.07960 | $0.42990 | $0.40050 | $0.53260 |
| 2024 | 2024 Worksheet | $0.43900 | $0.40350 | $0.03550 | $0.43910 | $0.41650 | $0.47320 |
| 2023 | 2023 Worksheet | $0.46910 | $0.43360 | $0.03550 | $0.46060 | $0.43470 | $0.46930 |
| 2022 | 2022 Worksheet | $0.55310 | $0.51760 | $0.03550 | $0.52700 | $0.50370 | $0.55320 |
| 2021 | 2021 Worksheet | $0.67180 | $0.63630 | $0.03550 | $0.62750 | $0.60980 | $0.67200 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Farm to Market | |||||||
| 2025 | 2025 Worksheet | $0.00010 | $0.00010 | $ | $ | $ | $ |
| 2024 | 2024 Worksheet | $0.00010 | $0.00010 | $ | $ | $ | $ |
| 2023 | 2023 Worksheet | $0.00010 | $0.00010 | $ | $ | $ | $ |
| 2022 | 2022 Worksheet | $0.00010 | $0.00010 | $ – | $ – | $ – | $ – |
| 2021 | 2021 Worksheet | $0.00010 | $0.00010 | $ – | $ – | $ – | $ – |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| City of Lockhart | |||||||
| 2025 | 2025 Worksheet | $0.55410 | $0.41130 | $0.14280 | $0.49540 | $0.39740 | $0.55410 |
| 2024 | 2024 Worksheet | $0.50930 | $0.40670 | $0.10260 | $0.50580 | $0.39300 | $ 0.50930 |
| 2023 | 2023 Worksheet | $0.53480 | $0.41360 | $0.12120 | $0.53000 | $0.39970 | $0.53480 |
| 2022 | 2022 Worksheet | $0.60060 | $0.45040 | $0.15020 | $0.49320 | $0.41330 | $0.60070 |
| 2021 | 2021 Worksheet | $0.63540 | $ 0.52970 | $0.10570 | $0.58570 | $0.51010 | $0.64590 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| City of Luling | |||||||
| 2025 | 2025 Worksheet | $0.55410 | $0.41130 | $- | $0.49540 | $0.39740 | $0.55410 |
| 2024 | 2024 Worksheet | $0.40240 | $0.40240 | $ – | $0.38860 | 0.38880 | $0.40240 |
| 2023 | 2023 Worksheet | $0.40790 | $0.40790 | $ | $0.39050 | $0.39410 | $0.40790 |
| 2022 | 2022 Worksheet | $0.42740 | $0.42740 | $ – | $0.41220 | $0.41300 | $0.42760 |
| 2021 | 2021 Worksheet | $0.50150 | $0.50150 | $ – | $0.48440 | $0.48460 | $0.50160 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| City of Martindale | |||||||
| 2025 | 2025 Worksheet | $0.31010 | $0.31010 | $- | $0.29800 | $0.29970 | $0.31010 |
| 2024 | 2024 Worksheet | $0.30820 | $0.30820 | $ – | $0.29720 | $0.29780 | $0.38020 |
| 2023 | 2023 Worksheet | $0.32310 | $0.32310 | $ | $0.31160 | $0.31210 | $0.32310 |
| 2022 | 2022 Worksheet | $0.36010 | $0.36010 | $ – | $0.34740 | $0.34800 | $0.36190 |
| 2021 | 2021 Worksheet | $0.42620 | $0.42620 | $ – | $0.40740 | $0.41010 | $0.42620 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| City of Mustang Ridge | |||||||
| 2025 | 2025 Worksheet | $0.270775 | $0.213990 | $0.056866 | $0.213378 | $0.206676 | $0.270775 |
| 2024 | 2024 Worksheet | $ 0.23880 | $ 0.23090 | $ 0.00790 | $ 0.23290 | $ 0.22310 | $ 0.23880 |
| 2023 | 2023 Worksheet | $ 0.26520 | $ 0.25150 | $ 0.01370 | $ 0.25660 | $ 0.24300 | $ 0.26520 |
| 2022 | 2022 Worksheet | $0.31120 | $0.29370 | $0.01750 | $0.30210 | $0.28380 | $0.31120 |
| 2021 | 2021 Worksheet | $0.38820 | $0.36460 | $0.02360 | $0.37600 | $0.35230 | $0.38820 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| City of Niederwald | |||||||
| 2025 | 2025 Worksheet | $0.07900 | $0.07900 | $- | $0.07630 | $0.07640 | $0.08300 |
| 2024 | 2024 Worksheet | $ 0.07760 | $ 0.07760 | $- | $ 0.07070 | $ 0.07070 | $ 0.07760 |
| 2023 | 2023 Worksheet | $ 0.07410 | $ 0.07410 | $ – | $ 0.07410 | $ 0.07410 | $ 0.07960 |
| 2022 | 2022 Worksheet | $0.08340 | $0.08340 | $ | $0.08340 | $0.08340 | $0.09060 |
| 2021 | 2021 Worksheet | $0.11090 | $0.11090 | $ – | $0.10240 | $0.10300 | $0.11090 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| City of Uhland | |||||||
| 2025 | 2025 Worksheet | $0.18010 | $0.18010 | $- | $0.08550 | $0.08570 | $0.08860 |
| 2024 | 2024 Worksheet | $ 0.09310 | $ 0.09310 | $- | $ 0.08680 | $ 0.08700 | $ 0.09000 |
| 2023 | 2023 Worksheet | $ 0.09310 | $ 0.09310 | $ – | $ 0.08980 | $ 0.09000 | $ 0.09310 |
| 2022 | 2022 Worksheet | $0.11420 | $0.11420 | $ | $0.11030 | $0.11040 | $0.11420 |
| 2021 | 2021 Worksheet | $0.17510 | $0.17510 | $ – | $0.10550 | $0.10550 | $0.10910 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| City of San Marcos | |||||||
| 2025 | 2025 Worksheet | $0.65150 | $0.48680 | $0.16470 | $0.62770 | $0.46960 | $0.69400 |
| 2024 | 2024 Worksheet | $ 0.60300 | $ 0.45000 | $ 0.15300 | $ 0.60800 | $ 0.71370 | |
| 2023 | 2023 Worksheet | $ 0.60300 | $ 0.44470 | $ 0.15830 | $ 0.53050 | $ 0.37530 | $ 0.68870 |
| 2022 | 2022 Worksheet | $0.60300 | $0.42560 | $0.17740 | $0.54590 | $0.36880 | $0.72700 |
| 2121 | 2021 Worksheet | $0.60300 | $0.40760 | $0.19540 | $0.69990 | $0.49860 | $0.75540 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Lockhart ISD | |||||||
| 2025 | 2025 Worksheet | $0.93960 | $0.68190 | $0.25770 | $0.86804 | $- | $1.02535 |
| 2024 | 2024 Worksheet | $ 0.95460 | $ 0.69690 | $ 0.25770 | $ 0.87212 | $- | $ 0.96113 |
| 2023 | 2023 Worksheet | $ 0.95690 | $ 0.69920 | $ 0.25770 | $ 0.95425 | $ – | $ 0.94798 |
| 2022 | 2022 Worksheet | $1.12230 | $0.86460 | $0.25770 | $0.85740 | $ | $1.13790 |
| 2021 | 2021 Worksheet | $1.12970 | $0.87200 | $0.25770 | $1.00180 | $ – | 1.17440 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Luling ISD | |||||||
| 2025 | 2025 Worksheet | $0.84690 | $0.66690 | $0.18000 | $0.83120 | $- | $0.88520 |
| 2024 | 2024 Worksheet | $ 0.88110 | $ 0.66690 | $ 0.21420 | $ 0.83230 | $- | $ 0.88550 |
| 2023 | 2023 Worksheet | $ 0.87070 | $ 0.66920 | $ 0.20150 | $ 1.01380 | $ – | $ 0.90450 |
| 2022 | 2022 Worksheet | $1.07190 | $0.85460 | $0.21730 | $0.95010 | $ | $1.09770 |
| 2021 | 2021 Worksheet | $1.25530 | $0.92880 | $0.32650 | $1.24500 | $ – | $1.27980 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Prairie Lea ISD | |||||||
| 2025 | 2025 Worksheet | $0.94550 | $.66690 | $0.27860 | $- | $- | $0.94780 |
| 2024 | 2024 Worksheet | $ 0.94550 | $ 0.66690 | $ 0.27860 | $ 0.93890 | $- | $ 0.95180 |
| 2023 | 2023 Worksheet | $ 0.94780 | $ 0.66920 | $ 0.27860 | $ 0.94070 | $ – | $ 0.94780 |
| 2022 | 2022 Worksheet | $1.13430 | $0.85460 | $0.27970 | $0.83250 | $ | $1.13430 |
| 2021 | 2021 Worksheet | $1.24320 | $0.96340 | $0.27980 | $1.05060 | $ – | $1.24320 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| San Marcos ISD | |||||||
| 2025 | 2025 Worksheet | $1.015200 | $0.69690 | $0.318300 | $1.169131 | $- | $1.015200 |
| 2024 | 2024 Worksheet | $1.015200 | $ 0.69690 | $0.318300 | $1.076600 | $- | $0.995200 |
| 2023 | 2023 Worksheet | $0.991500 | $ 0.68020 | $0.311300 | $1.132045 | $ – | $0.991500 |
| 2022 | 2022 Worksheet | $1.133782 | $0.86460 | $0.269182 | $1.056849 | $ | $1.133782 |
| 2021 | 2021 Worksheet | $1.170782 | $0.90160 | $0.269182 | $1.16450 | ||
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Hays CISD | |||||||
| 2025 | 2025 Worksheet | $1.27460 | $0.78690 | $0.48770 | $1.33920 | $- | $1.23180 |
| 2024 | 2024 Worksheet | $ 1.15460 | $ 0.66690 | $ 0.48770 | $ 1.13240 | $- | $ 1.16570 |
| 2023 | 2023 Worksheet | $ 1.15690 | $ 0.66920 | $ 0.48770 | $ 1.24880 | $ – | $ 1.17660 |
| 2022 | 2022 Worksheet | $1.34230 | $0.85460 | $0.48770 | $1.05330 | $ | $1.34230 |
| 2021 | 2021 Worksheet | $1.35970 | $0.87200 | $0.48770 | $1.26320 | $ – | $1.35970 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Gonzales ISD | |||||||
| 2025 | 2025 Worksheet | $0.87500 | $0.73080 | $0.14420 | $0.8820 | $- | $0.87500 |
| 2024 | 2024 Worksheet | $ 0.86340 | $ 0.73080 | $ 0.13260 | $ 0.71980 | $- | $ 0.86450 |
| 2023 | 2023 Worksheet | $ 0.82470 | $ 0.73310 | $ 0.09160 | $ 0.85910 | $ – | $ 0.82800 |
| 2022 | 2022 Worksheet | $0.98830 | $0.91850 | $0.06980 | $0.81830 | $ | $0.98830 |
| 2021 | 2021 Worksheet | $1.09270 | $1.00920 | $0.08350 | $1.07310 | $ – | $1.09270 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Waelder ISD | |||||||
| 2025 | 2025 Worksheet | $0.66780 | $0.61310 | $0.05470 | $0.68410 | $- | $0.66780 |
| 2024 | 2024 Worksheet | $ 0.76190 | $ 0.69690 | $ 0.06500 | $ 0.71260 | $- | $ 0.73190 |
| 2023 | 2023 Worksheet | $ 0.73640 | $ 0.66920 | $ 0.06720 | $ 0.82780 | $ – | $ 0.73640 |
| 2022 | 2022 Worksheet | $0.92890 | $0.85460 | $0.07430 | $0.87840 | $ | $0.92890 |
| 2021 | 2021 Worksheet | $0.95310 | $0.87200 | $0.08110 | $0.78400 | $ – | $1.04980 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| ACC Jr College | |||||||
| 2025 | 2025 Worksheet | $0.10340 | $0.09000 | $0.01340 | $0.10170 | $0.089000 | $0.10960 |
| 2024 | 2024 Worksheet | $ 0.10130 | $ 0.08810 | $ 0.01320 | $ 0.10130 | $0.088200 | $ 0.10840 |
| 2023 | 2023 Worksheet | $ 0.09860 | $ 0.08540 | $ 0.01320 | $ 0.09120 | $ 0.09860 | |
| 2022 | 2022 Worksheet | $0.09870 | $0.08520 | $0.01350 | $0.09180 | $0.078976 | 0.09870 |
| 2021 | 2021 Worksheet | $0.10480 | $0.09000 | $0.01480 | $0.09810 | $0.08410 | $0.11030 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Caldwell / Hays ESD #1 | |||||||
| 2025 | 2025 Worksheet | $0.10000 | $0.100000 | $- | $0.0975 | $0.09770 | $0.10110 |
| 2024 | 2024 Worksheet | $ 0.10000 | $ 0.10000 | $- | $ 0.09290 | $ 0.09340 | $ 0.09660 |
| 2023 | 2023 Worksheet | $ 0.10000 | $ 0.10000 | $ – | $ 0.07990 | $ 0.08030 | $ 0.08310 |
| 2022 | 2022 Worksheet | $0.10000 | $0.10000 | $ | $0.07370 | $0.07400 | $0.07650 |
| 2021 | 2021 Worksheet | $0.10000 | $0.10000 | $ – | $0.08540 | $0.08570 | $0.08860 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Caldwell ESD #2 | |||||||
| 2025 | 2025 Worksheet | $0.08840 | $0.08840 | $- | $0.08510 | $0.08550 | $0.08840 |
| 2024 | 2024 Worksheet | $ 0.10000 | $ 0.10000 | $- | $ 0.08620 | $ 0.08710 | $ 0.09010 |
| 2023 | 2023 Worksheet | $ 0.10000 | $ 0.10000 | $ – | $ 0.08600 | $ 0.08730 | $ 0.09030 |
| 2022 | 2022 Worksheet | $0.10000 | $0.10000 | $ | $0.07600 | $0.07600 | $0.07860 |
| 2021 | 2021 Worksheet | $0.10000 | $0.10000 | $ – | $0.07770 | $0.07810 | $0.08080 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Caldwell ESD #3 | |||||||
| 2025 | 2025 Worksheet | $0.10000 | $0.10000 | $- | $0.097033 | $0.097794 | $0.101216 |
| 2024 | 2024 Worksheet | $ 0.10000 | $ 0.10000 | $- | $ 0.094430 | $ 0.095298 | $ 0.098633 |
| 2023 | 2023 Worksheet | $ 0.10000 | $ 0.10000 | $ – | $ 0.086428 | $ 0.086458 | $ 0.089484 |
| 2022 | 2022 Worksheet | $0.10000 | $0.10000 | $ | $0.06710 | $0.067288 | $0.06960 |
| 2021 | 2021 Worksheet | $0.081788 | $0.081788 | $ – | $0.07410 | $0.07480 | $0.07740 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Caldwell ESD #4 | |||||||
| 2025 | 2025 Worksheet | $0.10000 | $0.10000 | $- | $0.10180 | $0.10210 | $0.10560 |
| 2024 | 2024 Worksheet | $ 0.10000 | $ 0.10000 | $- | $0.09610 | $0.9690 | $0.10020 |
| 2023 | 2023 Worksheet | $ 0.10000 | $ 0.10000 | $ – | $ 0.08290 | $ 0.08300 | $ 0.08590 |
| 2022 | 2022 Worksheet | $0.10000 | $0.10000 | $ | $0.07860 | $0.07880 | $0.08150 |
| 2021 | 2021 Worksheet | $0.10000 | $0.10000 | $ – | $0.08530 | $0.08700 | $0.09000 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Caldwell ESD #5 | |||||||
| 2025 | 2025 Worksheet | $0.10000 | $0.10000 | $- | $0.09780 | $0.09830 | $0.10170 |
| 2024 | 2024 Worksheet | $ 0.10000 | $ 0.10000 | $- | n/a | n/a | n/a |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Caldwell MUD2 | |||||||
| 2025 | 2025 Worksheet | $0.95000 | $0.25000 | $0.70000 | $- | $- | $- |
| 2024 | 2024 Worksheet | $ 0.95000 | $ 0.95000 | $- | n/a | n/a | n/a |
| 2023 | 2023 Worksheet | $ 0.95000 | $ 0.95000 | $ – | $ – | $ – | $ – |
| 2022 | 2022 Worksheet | $0.95000 | $0.95000 | $ | $ | $ | $ |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Caldwell MUD7 | |||||||
| 2025 | 2025 Worksheet | $0.95000 | $0.95000 | $- | $- | $- | $- |
| 2024 | 2024 Worksheet | $ 0.95000 | $ 0.95000 | $- | n/a | n/a | n/a |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Caldwell MUD9 | |||||||
| 2025 | 2025 Worksheet | $0.95000 | $0.95000 | $- | $- | $- | $- |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Bollinger MUD | |||||||
| 2025 | 2025 Worksheet | $0.95000 | $0.95000 | $- | $- | $- | $- |
| 2024 | 2024 Worksheet | $ 0.95000 | $ 0.95000 | $- | n/a | n/a | n/a |
| 2023 | 2023 Worksheet | $ 0.95000 | $ 0.95000 | $ – | $ – | $ – | $ – |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Ladera MUD | |||||||
| 2025 | 2025 Worksheet | $0.80000 | $0.80000 | $- | $- | $- | $- |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Plum Creek Conservation | |||||||
| 2025 | 2025 Worksheet | $0.01370 | $0.01370 | $- | $0.01330 | $0.01330 | $0.01380 |
| 2024 | 2024 Worksheet | $ 0.01400 | $ 0.01400 | $- | $ 0.01370 | $ 0.01370 | $ 0.01410 |
| 2023 | 2023 Worksheet | $ 0.01450 | $ 0.01450 | $ – | $ 0.01390 | $ 0.01400 | $ 0.01460 |
| 2022 | 2022 Worksheet | $0.01590 | $0.1590 | $ | $ | $ | $0.01600 |
| 2021 | 2021 Worksheet | $0.02050 | $0.02050 | $ – | $0.01990 | $0.01990 | $0.02060 |
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Plum Creek Underground | |||||||
| 2025 | 2025 Worksheet | $0.01700 | $0.0170 | $- | $- | $- | $0.01710 |
| 2024 | 2024 Worksheet | $ 0.01580 | $ 0.01580 | $- | n/a | n/a | $ 0.01590 |
| 2023 | 2023 Worksheet | $ 0.01490 | $ 0.01490 | $ – | $ – | $ – | $ 0.01500 |
| 2022 | 2022 Worksheet | $0.01590 | $0.01590 | $ | $ | $ | $0.01600 |
| 2021 | 2021 Worksheet | $0.02080 | $0.02080 | $ – | $0.02090 | ||
| Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
| Gonzales Underground | |||||||
| 2025 | 2025 Worksheet | $0.002729 | $0.002729 | $- | $0.002729 | $- | $0.002952 |
| 2024 | 2024 Worksheet | $0.002817 | $0.002817 | $- | $0.002604 | $0.002609 | $0.002817 |
| 2023 | 2023 Worksheet | $0.003174 | $0.003174 | $ – | $0.002935 | $0.002939 | $0.003174 |
| 2022 | 2022 Worksheet | $0.003735 | $0.003735 | $ | $0.003735 | $0.003743 | $0.004042 |
| 2021 | 2021 Worksheet | $0.005354 | $0.005354 | $ – | $0.00511 | $0.00512 | $0.005299 |
“The adopted tax rate is the tax rate adopted by the governing body of a taxing unit.”
“The maintenance and operations rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund maintenance and operation expenditures of the unit for the following year.”
“The debt rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund the taxing unit’s debt service for the following year.”
“The no-new revenue tax rate is the tax rate that would generate the same amount of revenue in the current tax year as was generated by a taxing unit’s adopted tax rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.”
“The no-new revenue maintenance and operations rate is the tax rate that would generate the same amount of revenue for maintenance and operations in the current tax year as was generated by a taxing unit’s maintenance and operations rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.”
“The voter-approval tax rate is the highest tax rate a taxing unit may adopt before requiring voter approval at an election. An election will automatically be held if a taxing unit wishes to adopt a tax rate in excess of the taxing unit’s voter-approval tax rate.”