0000000100012025000000000001HS        HOMESITE                 E    F00000000017716000000000771720000000000027800000000000278AMTX RURAL_AC  00000000100500F                            0            100
0000000100022025000000000004C         COMMERCIAL               F1   F00000000001100000000000047920000000000005000000000000100AMTX RURAL_AC  00000000020650F                            0            100
0000000100032025000000000006NHS       NON HOMESITE             A9   F00000000002300000000000100190000000000009600000000000104AMTX RURAL_AC  00000000030850F                            0            100
0000000100042025000000000007HS        HOMESITE                 A1   T00000000007240000000000315370000000000014500000000000218AMTX RURAL_AC  00000000058660F                            0            100
0000000100052025000000000008R         RESIDENTIAL              E1   F00000000005000000000000217800000000000012900000000000168AMTX RURAL_AC  00000000049050F                            0            100
0000000100062025000000000009HS        HOMESITE                 A1   T00000000004300000000000187310000000000011000000000000171AMTX RURAL_AC  00000000046200F                            0            100
0000000100072025000000000011C         COMMERCIAL               J4   F00000000005700000000000248290000000000016500000000000150AMTX RURAL_AC  00000000062110F                            0            100
0000000100082025000000000012HS        HOMESITE                 A1   F00000000002900000000000126320000000000008500000000000150AMTX RURAL_AC  00000000035520F                            0            100
0000000100102025000000000014HS        HOMESITE                 A1   F00000000008600000000000374620000000000025000000000000150AMTX RURAL_AC  00000000062260FA    BK                     0            100
0000000100112025000000000015HS        HOMESITE                 A1   T00000000011892000000000518000000000000035000000000000148AMTX RURAL_AC  00000000075410F                            0            100
0000000100122025000000000017HS        HOMESITE                 E2   T00000000004800000000000206170000000000016500000000000125AMTX RURAL_AC  00000000045560F                            0            100
0000000100142025000000000019HS        HOMESITE                 A1   F00000000007288000000000317470000000000021700000000000146AMTX RURAL_AC  00000000058830F                            0            100
0000000100152025000000000021HS        HOMESITE                 A1   T00000000004100000000000178600000000000011400000000000156AMTX RURAL_AC  00000000043830F                            0            100
0000000100162025000000000023HS        HOMESITE                 A1   F00000000012500000000000544500000000000018200000000000300AMTX RURAL_AC  00000000076180F                            0            100
0000000100172025000000000025HS        HOMESITE                 A1   T00000000019132000000000833400000000000027800000000000300AMTX RURAL_AC  00000000103640F                            0            100
0000000100182025000000000027HS        HOMESITE                 A1   F00000000009330000000000406410000000000012000000000000520AMTX RURAL_AC  00000000056220F                            0            100
0000000100182025000000371167C         COMMERCIAL               F1   F00000000005000000000000217800000000000012000000000000520AMTX RURAL_AC  00000000037660F                            0            100
0000000100192025000000000029HS        HOMESITE                 E    F00000000015560000000000677790000000000014000000000000484AMTX RURAL_AC  00000000089970F                            0            100
0000000100202025000000000031HS        HOMESITE                 A1   T00000000016581000000000722280000000000013900000000000520AMTX RURAL_AC  00000000094140F                            0            100
0000000100212025000000000033HS        HOMESITE                 A1   T00000000016581000000000722280000000000013900000000000520AMTX RURAL_AC  00000000094140F                            0            100
0000000100232025000000000036HS        HOMESITE                 A1   T00000000026975000000001175010000000000022600000000000519AMTX RURAL_AC  00000000136070F                            0            100
0000000100252025000000000038HS        HOMESITE                 E2   F00000000006100000000000265720000000000015000000000000178AMTX RURAL_AC  00000000053840F                            0            100
0000000100272025000000000040NHS       NON HOMESITE             A9   F00000000007600000000000331060000000000015000000000000222AMTX RURAL_AC  00000000058050F                            0            100
0000000100292025000000000042HS        HOMESITE                 A2   T00000000023600000000001024650000000000020700000000000495AMTX RURAL_AC  00000000118830F                            0            100
0000000100292025000000000043HS        HOMESITE                 A2   T00000000003600000000000154800000000000004500000000000344AMTX RURAL_AC  00000000018130F                            0            100
0000000100302025000000000045HS        HOMESITE                 E    T00000000010000000000000435600000000000000000000000000000AMTX RURAL_AC  00000000038950F                            0            100
0000000100302025000000000046HS        HOMESITE                 E    T00000000049000000000002134440000000000000000000000000000AMTX RURAL_AC  00000000190880F                            0            100
0000000100322025000000000049C         COMMERCIAL               EX   F00000000000600000000000025000000000000005000000000000050AMTX RURAL_AC  00000000005480F                            0            100
0000000100332025000000000052HS        HOMESITE                 E2   F00000000010000000000000435600000000000000000000000000000AMTX RURAL_AC  00000000028940F                            0            100
0000000100332025000000320121NHS       NON HOMESITE             E3   F00000000010000000000000435600000000000000000000000000000AMTX RURAL_AC  00000000028940FA    OP                     0            100
0000000100332025000000329201IP        IMPROVED PASTURE         D1   F00000000080000000000003484800000000000000000000000000000AMTX RURAL_AC  00000000231550TA    IP                   740            100
0000000100362025000000000055HS        HOMESITE                 E    F00000000010000000000001296590000000000038900000000000333AMTX RURAL_AC  00000000029850F                            0            100
0000000100362025000000000056OP        OPEN NATIVE              D1   F00000000024800000000001080290000000000038900000000000333AMTX RURAL_AC  00000000074040TA    OP                   170            100
0000000100362025000000338590M         MIXED BRUSH              D1   F00000000070000000000003049200000000000038900000000000333AMTX RURAL_AC  00000000208980TA    M                    280            100
0000000100372025000000000058HS        HOMESITE                 A1   F00000000005165000000000225000000000000015000000000000150AMTX RURAL_AC  00000000048660F                            0            100
0000000100382025000000000060HS        HOMESITE                 A1   T00000000005481000000000238760000000000000000000000000000AMTX RURAL_AC  00000000052050FA    BK                     0            100
0000000100392025000000000062HS        HOMESITE                 E    F00000000001939000000000084460000000000006500000000000130AMTX RURAL_AC  00000000026950FA    BK                     0            100
0000000100402025000000000064HS        HOMESITE                 E    F00000000000746000000000032500000000000002500000000000130AMTX RURAL_AC  00000000011560F                            0            100
0000000100412025000000000066NHS       NON HOMESITE             C1   F00000000000700000000000030490000000000002500000000000130AMTX RURAL_AC  00000000010890F                            0            100
0000000100422025000000000067HS        HOMESITE                 A    T00000000000700000000000030490000000000002500000000000130AMTX RURAL_AC  00000000010890F                            0            100
0000000100432025000000000068HS        HOMESITE                 A1   T00000000000700000000000030490000000000002500000000000130AMTX RURAL_AC  00000000010890F                            0            100
0000000100442025000000000070C         COMMERCIAL               EX   F00000000000700000000000030490000000000002500000000000130AMTX RURAL_AC  00000000009210F                            0            100
0000000100442025000000000071C         COMMERCIAL               EX   F00000000001500000000000065340000000000005000000000000130AMTX RURAL_AC  00000000019730F                            0            100
0000000100462025000000000073R         RESIDENTIAL              A1   F00000000001900000000000082760000000000006300000000000130AMTX RURAL_AC  00000000025730F                            0            100
0000000100472025000000000075R         RESIDENTIAL              A1   F00000000000400000000000017420000000000002400000000000072AMTX RURAL_AC  00000000007430F                            0            100
0000000100482025000000000076NHS       NON HOMESITE             C1   F00000000000700000000000030490000000000002500000000000130AMTX RURAL_AC  00000000010570F                            0            100
0000000100492025000000000077R         RESIDENTIAL              C1   F00000000000700000000000030490000000000002500000000000130AMTX RURAL_AC  00000000010570F                            0            100
0000000100502025000000000078NHS       NON HOMESITE             E3   F00000000000746000000000032500000000000002500000000000130AMTX RURAL_AC  00000000010880F                            0            100
0000000100512025000000000079NHS       NON HOMESITE             A9   F00000000001500000000000065340000000000005000000000000130AMTX RURAL_AC  00000000020460F                            0            100
0000000100522025000000000080NHS       NON HOMESITE             C1   F00000000000700000000000030490000000000002500000000000130AMTX RURAL_AC  00000000010570F                            0            100
0000000100532025000000000081NHS       NON HOMESITE             E1   F00000000001607000000000070000000000000005000000000000140AMTX RURAL_AC  00000000022370F                            0            100
0000000100542025000000000082R         RESIDENTIAL              A2   T00000000001600000000000069700000000000005000000000000140AMTX RURAL_AC  00000000018400F                            0            100
0000000100542025000000000083R         RESIDENTIAL              A2   T00000000001600000000000069700000000000005000000000000140AMTX RURAL_AC  00000000018400F                            0            100
0000000100562025000000000086HS        HOMESITE                 A1   F00000000002410000000000105000000000000007500000000000140AMTX RURAL_AC  00000000030110F                            0            100
0000000100582025000000000088HS        HOMESITE                 E    F00000000002400000000000104540000000000007500000000000140AMTX RURAL_AC  00000000030640F                            0            100
0000000100592025000000000090NHS       NON HOMESITE             C1   F00000000001607000000000070000000000000005000000000000140AMTX RURAL_AC  00000000009220F                            0            100
0000000100602025000000000091HS        HOMESITE                 A1   F00000000004700000000000204730000000000010000000000000206AMTX RURAL_AC  00000000045200F                            0            100
0000000100612025000000000093NHS       NON HOMESITE             A1   F00000000004200000000000182950000000000005000000000000367AMTX RURAL_AC  00000000031880F                            0            100
0000000100612025000000000094HS        HOMESITE                 A1   F00000000003845000000000167500000000000005000000000000335AMTX RURAL_AC  00000000029190F                            0            100
0000000100632025000000000096HS        HOMESITE                 E    F00000000012837000000000559200000000000022800000000000245AMTX RURAL_AC  00000000077790FA    BK                     0            100
0000000100642025000000000098NHS       NON HOMESITE             C1   F00000000002400000000000104540000000000007500000000000140AMTX RURAL_AC  00000000030020F                            0            100
0000000100652025000000000099NHS       NON HOMESITE             C    F00000000002400000000000104540000000000007500000000000140AMTX RURAL_AC  00000000030950F                            0            100
0000000100662025000000000101HS        HOMESITE                 A2   F00000000001607000000000070000000000000005000000000000140AMTX RURAL_AC  00000000022370F                            0            100
0000000100672025000000000103NHS       NON HOMESITE             A9   F00000000003200000000000139390000000000010000000000000140AMTX RURAL_AC  00000000037940F                            0            100
0000000100682025000000000104HS        HOMESITE                 A1   F00000000002400000000000104540000000000007400000000000140AMTX RURAL_AC  00000000031880F                            0            100
0000000100692025000000000106C         COMMERCIAL               F1   F00000000004000000000000174240000000000012600000000000140AMTX RURAL_AC  00000000055730F                            0            100
0000000100702025000000000108C         COMMERCIAL               F1   F00000000003200000000000139390000000000010000000000000140AMTX RURAL_AC  00000000047430F                            0            100
0000000100712025000000000110HS        HOMESITE                 A1   F00000000003554000000000154830000000000015000000000000103AMTX RURAL_AC  00000000040510F                            0            100
0000000100722025000000000112HS        HOMESITE                 A1   F00000000006400000000000278780000000000020000000000000140AMTX RURAL_AC  00000000055270F                            0            100
0000000100742025000000000115HS        HOMESITE                 A1   T00000000003214000000000140000000000000010000000000000140AMTX RURAL_AC  00000000024940F                            0            100
0000000100742025000000338781HS        HOMESITE                 A1   T00000000001600000000000069700000000000005000000000000140AMTX RURAL_AC  00000000012410F                            0            100
0000000100742025000000338782HS        HOMESITE                 A1   T00000000001600000000000069700000000000005000000000000140AMTX RURAL_AC  00000000012410F                            0            100
0000000100742025000000338783HS        HOMESITE                 A1   T00000000001607000000000070000000000000005000000000000140AMTX RURAL_AC  00000000012470F                            0            100
0000000100772025000000000119HS        HOMESITE                 E    F00000000014400000000000627260000000000023600000000000265AMTX RURAL_AC  00000000084970F                            0            100
0000000100782025000000000120HS        HOMESITE                 A2   T00000000006428000000000280000000000000020000000000000140AMTX RURAL_AC  00000000057060FA    OP                     0            100
0000000100792025000000000122HS        HOMESITE                 A1   F00000000003200000000000139390000000000010000000000000140AMTX RURAL_AC  00000000039080F                            0            100
0000000100822025000000000124HS        HOMESITE                 A1   T00000000000689000000000030000000000000005000000000000060AMTX RURAL_AC  00000000012640F                            0            100
0000000100832025000000000126HS        HOMESITE                 A1   F00000000000600000000000026140000000000005000000000000050AMTX RURAL_AC  00000000010760F                            0            100
