000000010040000000212600OV65                  05032023                         0100000-280-002-00                                MORRISON LAURA &                                                                       05232023
000000010063000000041157OV65                  10202009                 030820230100000-285-003-80                                VILLARREAL MARIA                                                                       03082023
000000010151000000010151OV65                  07252017                 032620210100000-310-008-80                                ROCHA JUAN JR                                                                          03262021
000000010151000000231510OV65                  07252017                         0100000-310-008-80                                ROCHA JUAN JR LIFE ESTATE                                                              03262021
000000010152000000046880OV65                  11022021                         0100000-310-013-80                                RESENDEZ ROSA                                                                          11032021
000000010227000000156644OV65                  09252013                         0100003-009-000-00                                MONROE JAMES & BRENDA                                                                  09252013
000000010346000000163789OV65                  01302017                         0100003-106-000-00                                DABBS TIMOTHY V                                                                        01302017
000000010395000000051593OV65                  08172017                         0100003-143-101-00                                LOPEZ LINO & CYNTHIA                                                                   08172017
000000010588000000043312DP                    01302019                         0100028-130-000-00                                MILLER ELBERT W                                                                        01302019
000000010829000000042294OV65                  11162023                         0100091-104-071-00                                GUCKIAN DAVID L & ELLEN L                                                              11172023
000000010847000000138960OV65                  12082010                         0100091-116-100-00                                SCHMIDT PATRICIA & CHARLES &                                                           12082010
000000010946000000050445OV65                  09272010                         0100113-130-090-00                                EVANS SUZANNE                                                                          09272010
000000010976000000228253OV65                  10152019                         0101035-000-001-00                                TURNER KATHARINE M                                                                     10152019
000000011502000000055014DP                    06302016                 102820220100181-179-000-00                                STEBE RICHARD & LAURA                                                                  10282022
000000011502000000236580DP                    06302016                 110920220100181-179-000-00                                CAMPOS ALBINO                                                                          11092022
000000011573000000152634OV65                  03032003                 031120240100183-100-080-00                                WILLIS JANICE                                                                          03112024
000000011706000000166648OV65                  11142011                         0100188-128-000-00                                SALINAS DOMINGO & JANIE                                                                11142011
000000011721000000011721DP                    07132020                         0100188-134-010-00                                GUERIN ROBERT F JR                                                                     12292022
000000011721000000135013DP                    07132020                         0100188-134-010-00                                GUENTHER THOMAS S. & SHAUNA T.                                                         12292022
000000011754000000135525OV65                  05272011                         0100188-162-000-00                                PEREZ JOSE V & PRUDENCIA                                                               05272011
000000011837000000228696OV65                  11022021                         0100188-224-000-00                                FLORES JESUS A &                                                                       11032021
000000011851000000140304OV65                  10072011                         0100188-234-000-00                                YANEZ JOSEFA                                                                           10072011
000000011910000000041829OV65                  07092014                         0100230-115-000-00                                CARTER LEE OTIS                                                                        07092014
000000012132000000217792DP                    10282016                         0100230-295-000-00                                CORDELL JOSHUA JOHN                                                                    10282016
000000012210000000153901OV65                  11122014                         0100287-101-000-00                                GALLEGOS RUTH                                                                          11122014
000000012253000000155109DP                    05232018                 101920210100293-118-020-00                                HICKS VALERIE                                                                          02162022
000000012253000000233240DP                    05232018                 021620220100293-118-020-00                                JOHNSTON JAMIE &                                                                       02162022
000000012334000000040283OV65                  11182010                         0100297-155-000-00                                RIDDLE CLYDE L & GLORIA J                                                              11182010
000000012426000000155367OV65                  11302007                 020420220100313-176-180-00                                TORRES CARLOTA MORENO                                                                  02162022
000000012426000000234808OV65                  11302007                 021620220100313-176-180-00                                MCCORQUODALE JOEL HENRY                                                                02162022
000000012463000000012463OV65                  01032018                         0100370-102-000-00                                POWELL CATHERINE                                                                       01032018
000000012537000000047125OV65                  04012004                 041320210100800-000-019-40                                DUVALL NELL C                                                                          01212022
000000012556000000012556OV65                  02222010                         0100800-000-036-00                                HICKS IRENE                                                                            01122023
000000012556000000237756OV65                  02222010                 022720230100800-000-036-00                                HICKS IRENE LIFE ESTATE                                                                02272023
000000012556000000238454OV65                  02222010                 030620230100800-000-036-00                                FAVORS ANTHONY                                                                         03062023
000000012636000000215603OV65                  06302009                         0100810-001-012-00                                AVERY DANE D                                                                           06302009
000000012660000000169038OV65                  10082019                         0100810-002-017-00                                BIRCH HENRY FRANKLIN                                                                   10082019
000000012671000000012671OV65                  04112018                         0100810-002-024-50                                FLORES MINERVA                                                                         04112018
000000012685000000031165OV65                  03062017                         0100810-004-005-00                                WILCOX R L JR                                                                          03062017
000000012787000000042569OV65                  04302022                         0100828-002-001-00                                GONZALES JESSE & VALERIE G                                                             05042022
000000013049000000130715DP                    04292016                         0100863-002-010-00                                DUDA JEFFREY ROBERT                                                                    04292016
000000013097000000213629DVHS                  05292020                         0100875-000-036-00                                KERNAN KEITH & LEAH                                                                    09162020
000000013414000000037903DV4                   03282023                         0200001-073-000-00                                WIEGAND FREDERICK W II                                                                 03292023
000000013414000000037903DVHS                  03282023                         0200001-073-000-00                                WIEGAND FREDERICK W II                                                                 03292023
000000013791000000043730OV65                  03192021                         0200015-003-000-00                                LUCIO JOHN A & SYLVIA                                                                  03192021
000000014214000000052176DP                    06042013                         0200035-109-010-00                                SOSA MARVIN & JENNIFER                                                                 06042013
000000014642000000159248OV65                  12292008                         0200068-111-140-00                                HITCHCOCK BETTY S                                                                      12292008
000000014701000000055095OV65                  05022022                         0300068-161-000-00                                CLOUGH GERALD L &                                                                      05022022
000000014716000000219455OV65                  02012019                 020320220200074-112-002-00                                QUIROZ ERNEST & AURORA                                                                 02162022
000000014716000000234801OV65                  02012019                 021620220200074-112-002-00                                HOPE KYLE M & ASHLEIGH R                                                               02162022
000000014754000000014754OV65                  03072011                         0200080-106-100-00                                POWLESSON PAUL W & HARRIET                                                             03072011
000000014941000000224454OV65                  03042019                 022520210200107-101-000-00                                CHELLE HOLDINGS INC                                                                    02252021
000000015030000000055922OV65                  11172014                         0200121-103-000-00                                DUNLAP ROBERT P & MADILYN                                                              12282022
000000015030000000237398OV65                  11172014                 020820230200121-103-000-00                                TIERRA AGUA INVESTMENTS LLC                                                            02082023
000000015540000000043024OV65                  12162016                         0200193-142-000-00                                SETTLES GEORGE TRUETT JR                                                               12162016
000000015987000000015987OV65                  08012023                         0200239-105-000-00                                JONES RAY DANIEL                                                                       08032023
000000016012000000047122OV65                  12052022                         0200239-125-000-00                                SAMPLETON JANICE L ETAL                                                                12092022
000000016425000000030997OV65                  07212006                         0200313-153-050-00                                ALVAREZ BENITO & ESTELLA                                                               07212006
000000016473000000016473OV65                  11302006                         0200820-000-017-80                                MILLER THOMAS O                                                                        11302006
000000016475000000051493DP                    05052020                 030520240200820-000-020-00                                REYNA LEONARDO & SALLY                                                                 03052024
000000016562000000132479OV65                  03042022                         0200825-022-006-40                                HILL JOAN                                                                              03072022
000000016571000000165670DP                    02092024                         0200825-022-015-00                                SHELBURN J L                                                                           02092024
000000017066000000046991DP                    11302017                 011920240300000-043-004-75                                SCHULLE DAN W & DALIA J                                                                01192024
000000017066000000241293DP                    11302017                         0300000-043-004-75                                SCHULLE DALIA J                                                                        01192024
000000017251000000213220DP                    01242020                         0300002-006-030-00                                WINSLETT PATRICIA L                                                                    01242020
000000017262000000133084OV65                  05152020                 040520230300002-010-031-10                                TIEMAN MARJORIE H                                                                      04052023
000000017262000000238810OV65                  05152020                 121120230300002-010-031-10                                BERNAL JAIME & MIHA                                                                    12112023
000000017336000000017336OV65                  01142016                 080220220300002-021-010-00                                MALAER LUCY MUNOZ                                                                      08022022
000000017336000000236110OV65                  01142016                 110920220300002-021-010-00                                MUNOZ RICHARD LEE &                                                                    11092022
000000017496000000237115OV65                  09222023                         0300009-005-050-00                                MARTINEZ MARIA L                                                                       09262023
000000017745000000017745OV65                  09152006                 080420220300017-006-110-00                                BRANCH WILBERT                                                                         08042022
000000017745000000234322OV65                  09152006                 081920220300017-006-110-00                                BRANCH WILL                                                                            08192022
000000017745000000236198OV65                  09152006                 110920220300017-006-110-00                                CABALLERO TIBURCIO                                                                     11092022
000000017747000000017747OV65                  09272006                         0300017-006-130-00                                CASTILLO EUSEBIO R                                                                     09272006
000000017993000000042354OV65                  06052017                 041520210300017-038-050-00                                FUENTES ZENAIDA                                                                        02162022
000000017993000000168056OV65                  06052017                 021620220300017-038-050-00                                OH MY INVESTMENTS LLC                                                                  02162022
000000018074000000018074OV65                  02102010                         0300017-048-005-83                                GONZALES MARIA TRELLES                                                                 02102010
000000018115000000229546OV65                  10062022                         0300017-045-004-00                                MAURER ALLEN D                                                                         10112022
000000018144000000158356DP                    05112011                         0300017-048-004-00                                BENEFIEL BILLY JOE                                                                     05112011
000000018319000000018319OV65                  01252016                         0300017-059-040-10                                BRICENO FELICIANO                                                                      01252016
000000018382000000054295OV65                  01302015                         0300017-061-060-00                                GONZALES MARY                                                                          01302015
000000018413000000161536DP                    03202020                         0300017-062-020-00                                MARTINEZ ROBERT ETAL                                                                   03202020
000000018442000000136268OV65                  04242007                         0300017-063-092-00                                JUAREZ REYES                                                                           04242007
000000018464000000134630OV65                  12082006                         0300017-064-091-00                                CARTER EULA M                                                                          12082006
000000018522000000139478OV65                  08062015                         0300017-068-160-00                                ECKFORD OSCAR LEE JR                                                                   01032023
000000018522000000237571OV65                  08062015                 020820230300017-068-160-00                                CLARK EDWARD R                                                                         02082023
000000018784000000232048OV65                  01012022                 020220240300506-002-011-80                                WARD RAMONA GIBSON ESTATE                                                              02022024
000000018867000000157154DP                    01202016                 091220220300510-001-010-80                                BROWN MAE ETTA                                                                         09122022
000000018911000000018911OV65                  04292009                         0300514-001-010-00                                GONZALES RUPERTO                                                                       04292009
000000018919000000159247OV65                  02142013                 032320220300514-001-018-00                                DEGRAFFENRIED NATHAN O                                                                 03232022
000000018947000000234338OV65                  01252022                         0300514-002-020-00                                DAVIS WINIFRED TRUST                                                                   03082022
000000019014000000019014OV65                  12212007                         0300516-001-013-00                                ESTRADA EPIFANIO V & ASENCIANA L                                                       12212007
000000019020000000019020OV65                  12222015                 042220210300516-001-019-00                                GARCIA MARY ELENA                                                                      04222021
000000019020000000236607DP                    11302022                         0300516-001-019-00                                GARCIA ROSA MARIA  50% &                                                               11302022
000000019032000000019032OV65                  09022015                         0300519-001-003-00                                ALVAREZ JUAN & ANGELA                                                                  09022015
000000019046000000036323DP                    05122009                 121320210300519-001-017-00                                GARCIA RAMON & ESPERANZA                                                               12132021
000000019178000000050159OV65                  10012015                 032520220300524-003-007-10                                BRANCH BONNIE B                                                                        03252022
000000019180000000019180DP                    09222003                         0300524-003-008-70                                RIVAS MARY VICKEY (RUBIO)                                                              09222003
000000019334000000020918OV65                  05272021                         0300530-005-004-80                                BROWN IONE C                                                                           06012021
000000019336000000152105OV65                  01202012                 100420210300530-005-008-80                                THOMPSON JAMES L & AESHA                                                               02162022
000000019336000000233131OV65                  01202012                 012720220300530-005-008-80                                THOMPSON AESHA NAZJAH LIVING TRUST                                                     02162022
000000019340000000052192OV65                  02012005                         0300531-001-004-00                                BUSHONG ROBERT JULIAN LIFE ESTATE                                                      09302021
000000019340000000056006OV65                  02012005                 093020210300531-001-004-00                                BUSHONG JULIAN                                                                         09302021
000000019350000000231580OV65                  01302023                         0300531-001-013-80                                GENESER VIVIEN                                                                         02232023
000000019435000000135971OV65                  01302018                         0300536-001-005-20                                JACKSON LYDIA L                                                                        01302018
000000019459000000140911OV65                  06112002                         0300537-001-005-00                                SMITH BERTIE                                                                           06112002
000000019555000000019555OV65                  03242014                         0300542-005-001-00                                BRAWLEY ANNICE                                                                         03242014
000000019602000000134185DP                    09282015                         0300542-008-001-00                                FOGLE HAROLD LEE & DEBBIE                                                              09282015
000000019917000000051435OV65                  01052015                         0300550-006-023-00                                CARRIZALES MARGIE L                                                                    01052015
000000020177000000226881DP                    04052017                         0300558-002-004-80                                TORRES JUANITA                                                                         04052017
000000020265000000224409OV65                  01301996                 011620210300560-002-008-80                                BLACK NORMA JEAN                                                                       02252021
000000020265000000225617OV65                  01301996                 022520210300560-002-008-80                                KBCB INVESTMENTS LLC                                                                   02252021
000000020313000000161749DP                    08172017                 122820200300561-004-013-00                                WILLETT LYNN & LINDA                                                                   02252021
000000020313000000230476DP                    08172017                 022520210300561-004-013-00                                DICKMAN SHELBY E &                                                                     02252021
000000020344000000014749OV65                  02012021                         0300563-000-006-80                                RANGEL FRANCISCO & BEATRICE                                                            02052021
000000020353000000226536OV65                  02042020                         0300564-001-007-00                                BOHANNON JETHERY E & ANN LAJUAN                                                        02042020
000000020474000000169399DP                    04302020                         0300569-012-009-00                                FLORES MARIO ALBERTO &                                                                 01232023
000000020474000000232892DP                    04302020                         0300569-012-009-00                                TEXAS CAPITOL LLC                                                                      01232023
000000020474000000237944DP                    04302020                 020920230300569-012-009-00                                WOLFE CAPITAL INVESTMENTS LLC                                                          02092023
000000020498000000042132DP                    06262018                         0300569-014-004-70                                MACHEN BELINDA J                                                                       01292024
000000020526000000162608DP                    12192012                         0300572-002-010-00                                HERNANDEZ DANIEL JR                                                                    12192012
000000020535000000131263OV65                  01212022                         0300573-001-005-00                                HIRANO MARIA M                                                                         01242022
000000020543000000020543OV65                  09302019                         0300573-001-014-80                                GRIMALDO MARCELA                                                                       09302019
000000020591000000164891OV65                  07272017                         0300575-001-017-80                                BENDER ELIZABETH                                                                       07272017
000000020689000000020689OV65                  03282006                 020120230300581-001-002-00                                JUAREZ TIMOTEO & DOMITILLA                                                             02012023
000000020689000000238162OV65                  03282006                         0300581-001-002-00                                JUAREZ DOMITILLA HERNANDEZ LIFE ESTATE                                                 02012023
000000020747000000133081OV65                  11122021                         0300584-007-001-80                                BUCKNER JOCEPHINE                                                                      11162021
000000020750000000020750OV65                  02062023                         0300585-001-004-80                                GOMEZ HENRY L JR & ORALIA                                                              03092023
000000020751000000139757OV65                  06032003                         0300585-001-005-80                                SERRATO RAMONA                                                                         06032003
000000020754000000050508OV65                  03042013                         0300585-001-009-80                                PIERCE MARY ALICE                                                                      03042013
000000020838000000048195OV65                  12012022                         0300591-001-007-00                                WARNER DENNIS                                                                          12092022
000000020884000000020884OV65                  02262009                         0300591-002-033-00                                NIXON BILLIE L                                                                         02262009
000000020886000000020886OV65                  03162022                         0300591-002-035-00                                SILVA FRANK A & AUGUSTINA                                                              03232022
000000020891000000020891OV65                  08182023                         0300591-003-003-00                                LOWERY SHIRLEY F                                                                       09222023
000000021066000000021066OV65                  06292018                 020820210300595-002-007-00                                BOHAC JIMMY R & KAY                                                                    02082021
000000021192000000012246OV65                  01262017                         0300598-000-026-80                                LAIRD LEE ALVA & DOROTHY JUNE                                                          01262017
000000022029000000022029DP                    08262015                 030820230400018-196-000-00                                WATTS VIRGIL MRS (LINDA)                                                               03082023
000000022119000000231237OV65                  01272022                         0400024-159-000-00                                HALL JEANNE NELSON                                                                     01272022
000000022269000000223275OV65                  01052021                         0400038-018-400-00                                GIBBS FAYE YVONNE                                                                      01052021
000000022499000000225957DP                    04122021                         0400248-012-100-00                                WILLIAMS PAMELA K &                                                                    01232024
000000022692000000169426OV65                  12052007                 120220200500007-083-000-00                                STEANS OLA V                                                                           12022020
000000022692000000230181OV65                  12052007                         0500007-083-000-00                                STEANS OLA V LIFE ESTATE                                                               12022020
000000022806000000123998OV65                  05242018                         0500014-107-200-00                                HANSON JOHN                                                                            05242018
000000023210000000023210OV65                  03112016                         0500115-008-000-00                                JOHNSON CHARLES A                                                                      03112016
000000023441000000156369OV65                  08202020                         0500289-030-500-00                                HENDERSON THOMAS F                                                                     09162020
000000023563000000154680OV65                  10192015                         0500890-000-012-00                                ZARATE DORA A                                                                          10192015
000000023631000000139774OV65                  03072011                 100720210600000-101-011-80                                GLEASON RICHARD & KAREN                                                                02162022
000000023631000000230127OV65                  03072011                 021620220600000-101-011-80                                BJK PROPERTY MANAGEMENT LLC                                                            02162022
000000023653000000129002DP                    06102013                 041320210600000-146-001-80                                CASTRUITA MARIA                                                                        04132021
000000023653000000129002OV65                  11152021                         0600000-146-001-80                                CASTRUITA MARIA                                                                        11292021
000000023663000000128750OV65                  02042014                         0600000-147-005-80                                KONCABA DANIEL                                                                         02042014
000000023711000000153685OV65                  09272013                 031820240600000-153-013-80                                ORINGDERFF PATRICIA                                                                    03182024
000000023823000000041921OV65                  11092017                 122820200600000-176-002-70                                POWELL JAMES GEORGE                                                                    02252021
000000023823000000168056OV65                  11092017                 022520210600000-176-002-70                                OH MY INVESTMENTS LLC                                                                  02252021
000000023929000000226598OV65                  08092006                 081020220600018-009-270-00                                BUIE ROSA LA FAY LIFE ESTATE                                                           08102022
000000023929000000236151OV65                  08092006                 111520220600018-009-270-00                                CARDENAS CORDELL JOSEPHN & CRISTA NICOLE                                               11152022
000000023956000000139517OV65                  07222020                 020220240600018-010-190-00                                MONTGOMERY REAL ESTATE LLC                                                             02022024
000000023956000000224020OV65                  07222020                 042820230600018-010-190-00                                WILLIAMS JERRY M & DELORES S                                                           02022024
000000023956000000239082OV65                  07222020                 042820230600018-010-190-00                                WILLIAMS DELORES SWYGARD                                                               02022024
000000024047000000152340OV65                  03252014                 041320210600018-021-030-00                                STEEN ELOISE                                                                           04132021
000000024252000000041473OV65                  03252004                 031820240600702-006-001-10                                DYER THOMAS M SR & JOYCE D                                                             03182024
000000024509000000026612OV65                  01192017                 041320210600726-000-018-00                                STUBBLEFIELD BELLANN                                                                   04132021
000000024606000000226801OV65                  01102018                 010520220600732-001-004-30                                MATTHEWS MILTON D LIFE ESTATE                                                          02162022
000000024606000000234111OV65                  01102018                 021620220600732-001-004-30                                MATTHEWS RODNEY &                                                                      02162022
000000024702000000041581DP                    07072016                         0600737-001-011-80                                GONZALES JOHN & SYLVIA                                                                 07072016
000000024740000000153474DP                    01122022                         0600748-002-001-80                                BUNCH KAREN &                                                                          01212022
000000024766000000225589OV65                  03312017                         0600748-007-001-80                                MUSICK WANDA LIFE ESTATE                                                               03312017
000000025141000000056104OV65                  07182003                         0700000-124-001-80                                SATTIEWHITE REVA                                                                       07182003
000000025145000000024687OV65                  09062017                         0700000-124-004-30                                SANCHEZ EULALIA                                                                        09062017
000000025153000000047428DP                    02022015                         0700000-126-002-80                                CAMACHO ERNEST Z                                                                       02022015
000000025428000000025428OV65                  01102008                         0700722-001-060-00                                FLORES MARCELINO & LYDIA                                                               01122023
000000025728000000046323DP                    04182018                 041320210700705-002-003-00                                CASTILLO HUMBERTO & MARIA                                                              04132021
000000025737000000031224OV65                  05092014                         0700713-001-003-00                                SPENCER LILLIAN  F & KELLEY RUBY M                                                     05092014
000000025753000000212750DVHS                  05282021                 042120220700713-003-005-00                                WADE HARRY                                                                             04212022
000000025755000000025760OV65                  08262015                         0700713-003-008-80                                WADE OTHO JR                                                                           08262015
000000025794000000053472OV65                  07192021                         0700715-000-061-80                                BRANTON MORRIS                                                                         11012022
000000025794000000236632OV65                  07192021                 031820240700715-000-061-80                                BRANTON MORRIS LEE  LIFE ESTATE                                                        03182024
000000025893000000034156OV65                  12292017                         0700717-005-023-00                                WILLIAMS WILLIE                                                                        12292017
000000025899000000025899OV65                  02142014                         0700717-005-038-00                                ODOMS FREDDIE                                                                          02142014
000000026107000000157997OV65                  10152001                         0700735-002-100-80                                COE MARY L                                                                             10152001
000000026146000000221629DP                    01292024                         0700741-003-001-80                                HANSON MARSHA                                                                          02072024
000000026174000000026174OV65                  02022021                         0700754-006-000-80                                CAMACHO RUBEN                                                                          02052021
000000026480000000026480OV65                  03292023                         0800000-262-001-10                                HUBBARD SUSAN ESTATE                                                                   03292023
000000026767000000132842OV65                  02032014                         0800010-247-100-00                                SILVA GUADALUPE                                                                        02032014
000000026853000000026853OV65                  08242015                         0800012-057-000-00                                FREEMAN JESSIE                                                                         08242015
000000026856000000121019OV65                  04292022                         0800012-060-000-00                                MONTANA JANIE                                                                          05022022
000000026859000000135516DP                    10272015                         0800012-061-000-00                                GARCIA BENITA C                                                                        10272015
000000026867000000026867OV65                  09272022                         0800000-259-080-00                                GONZALES MARTHA                                                                        10192022
000000027825000000047420OV65                  02162012                         1000021-018-210-00                                ESPINOZA MANUEL & LORENZA                                                              02162012
000000027908000000232937OV65                  01012022                         1000021-078-000-00                                WASSON MARY G                                                                          02022022
000000027992000000027991DP                    11272013                         1000021-137-000-00                                HAMILTON EDDIE                                                                         11272013
000000028056000000018220OV65                  06082012                         1000021-192-000-00                                LEIJA SANTOS P & ESTHER                                                                06082012
000000028114000000028116OV65                  11202017                         1000021-235-050-00                                CHAFFEE ROBERT C                                                                       11202017
000000028177000000141001OV65                  02252009                         1000021-287-000-00                                BONER PATRICIA                                                                         02252009
000000028246000000028246OV65                  01062009                         1000021-344-000-00                                ROHLACK EDVIN A                                                                        01062009
000000028252000000128615OV65                  06172022                         1000021-350-000-00                                VENEGAS FRANK CHAVEZ                                                                   08042022
000000028485000000140998DP                    05062009                         1000877-000-016-00                                BANDA MARIA                                                                            05062009
000000028490000000166786DP                    01152015                         1000877-000-021-00                                GARCIA MARIO CRUZ                                                                      01152015
000000028517000000046794OV65                  04122023                         1000877-000-048-00                                DELGADO JESSE R & DAWN R                                                               04192023
000000028530000000028530DP                    07242014                         1000877-000-061-00                                PEREZ GILBERTO P & TERESA M                                                            07242014
000000028930000000138314OV65                  09272023                         1100164-059-000-00                                MEJIA THOMAS & GLORIA                                                                  10042023
000000029535000000029535OV65                  10052018                         1300340-003-000-00                                HARDEMAN PHILIP                                                                        10052018
000000031086000000161516OV65                  09242019                         0200001-021-400-00                                KAIGLER DONNA S                                                                        09242019
000000031362000000051436DP                    04272006                         0100008-106-080-00                                BOOK JAMES KEITH                                                                       08172022
000000031798000000038852DP                    09292017                         0200040-141-000-08                                JOHNSON IKE                                                                            09292017
000000033190000000040629DP                    02092024                         0200825-022-015-0A                                SHELBURN JERRY L &                                                                     02092024
000000033282000000040932OV65                  01212020                         0300515-001-017-80                                MACIEL JACOB C & MARY E                                                                01212020
000000033518000000040984OV65                  02282018                 112420200100121-117-030-00                                ARREGUIN PABLO C & JUANITA V                                                           02252021
000000033518000000230101OV65                  02282018                 022520210100121-117-030-00                                ZARATE LORENZO RAMIREZ                                                                 02252021
000000034260000000042019DP                    03112011                         1000877-000-108-0A                                GONZALES VIRGINIA                                                                      03112011
000000034266000000219025DP                    06032022                         0600763-000-002-00                                COE DAVID R & BRENDA A                                                                 06302022
000000034368000000042328OV65                  07252018                         0200002-220-100-00                                GUCZWA JOHN & RUTH                                                                     07252018
000000034416000000135645OV65                  08152019                         0100003-087-010-00                                TAYLOR EDWARD SR                                                                       08152019
000000034565000000130863DP                    05272010                 090120220100805-300-003-00                                VETERANS LAND BOARD                                                                    09012022
000000034565000000132253DP                    05272010                 110820220100805-300-003-00                                GONZALEZ PEDRO SAUCEDA                                                                 11082022
000000034565000000236726DP                    05272010                 111620220100805-300-003-00                                GONZALEZ PEDRO SAUCEDA                                                                 11162022
000000035466000000049682OV65                  07272007                         0200825-041-002-00                                AREVALO ROSALEO JR                                                                     07272007
000000035788000000160535DV4                   02072024                         0100886-090-000-00                                HARRIS HOWARD OROZCO                                                                   02072024
000000035796000000127379OV65                  04192012                         0100886-190-000-00                                MCCANDLESS RONALD L & LYNN A                                                           04192012
000000035837000000135264DP                    05282014                         0100887-170-000-00                                YOUNG GEORGIA ANNA                                                                     05282014
000000036194000000231993DP                    05312023                 092120230100181-163-020-1B                                SMITH MELISSA ANN JONES                                                                02022024
000000036194000000240028DP                    05312023                 020220240100181-163-020-1B                                SMITH MELISSA ANN JONES ESTATE                                                         02022024
000000036445000000045415OV65                  06032016                 092120220300000-501-118-0B                                FRANKLIN GLADYS & CAROLYN                                                              09212022
000000036445000000236389OV65                  06032016                 111520220300000-501-118-0B                                CORRAL LOPEZ MARIA                                                                     11152022
000000036521000000133144DP                    03182011                         0800248-118-110-00                                WEISIGER SISSY                                                                         03182011
000000037069000000134440DP                    03012022                         0200008-160-100-00                                WOODWORTH J WAYNE & VICKIE R                                                           03072022
000000037740000000047806OV65                  02282017                         1100298-003-120-00                                ROBINSON BRYAN M & SERETTA K                                                           02282017
000000038041000000131902OV65                  05052010                 052320220200001-060-100-00                                HALEY NOLAN D & DIANA R                                                                05232022
000000038041000000233889OV65                  05052010                 111520220200001-060-100-00                                NM HOLDINGS LLC                                                                        11152022
000000038046000000050820OV65                  04172015                         0100066-179-010-00                                MITCHELL JAMES L JR                                                                    04172015
000000038393000000048028OV65                  01232024                         0100066-145-150-00                                PEGG STEVEN E OR ALICE                                                                 01262024
000000038394000000023830OV65                  08062014                 020220241300308-001-100-00                                WILSON JANE ELLEN                                                                      02022024
000000038653000000220142OV65                  05302019                         0100230-136-301-00                                DAY ROCHELLE                                                                           05302019
000000038971000000168410DP                    05012017                         0500884-000-016-00                                PASSARELL JOSEPH G SR & ROSA L                                                         05012017
000000039007000000055804DP                    03072024                         0200839-000-029-00                                VERASTIGUE GUADALUPE                                                                   04082024
000000039041000000048796OV65                  04282006                 092320200200001-008-040-00                                CASTRO MARSELINO R & ROSA M                                                            02162022
000000039041000000229500OV65                  04282006                 021620220200001-008-040-00                                CASTRO ROSA M                                                                          02162022
000000039041000000234585OV65                  04282006                 021620220200001-008-040-00                                BACK JENNIFER LAUREN                                                                   02162022
000000039095000000052009OV65                  04262022                         1000842-006-000-00                                SCOTT RONALD H & PAULETTE                                                              04272022
000000039275000000050465OV65                  04202021                         0200107-103-230-00                                SANCHEZ GEORGE & RAQUEL                                                                04202021
000000039285000000213557OV65                  06172016                         0200107-103-330-00                                GUNNOE ANDREW JACKSON                                                                  06172016
000000039466000000049420OV65                  12052022                         0200239-125-000-0A                                SAMPLETON JANICE                                                                       12092022
000000039478000000049431OV65                  12052008                 040120240200239-117-000-0A                                WARD BEAUTIE MAE &                                                                     04012024
000000040331000000213140DP                    05092017                         1000893-000-110-00                                SPARKS ROBERT L & BRENDA K                                                             05092017
000000040566000000051806OV65                  08142014                         0300017-028-042-00                                LUNG MARY SANTOS                                                                       08142014
000000040744000000049400DP                    01302019                         0100028-130-000-0D                                MILLER JOANN M                                                                         01302019
000000040973000000050808OV65                  01192022                 020220240101089-000-200-00                                CRIDER WILLIAM A                                                                       02022024
000000041760000000233474OV65                  11142022                         0300612-020-016-03                                BARRIOS JOSEPHINA                                                                      11142022
000000042068000000043930OV65                  08172020                         0100849-000-014-0C                                NORWOOD OTIS LEE                                                                       09232020
000000042068000000052292OV65                  08172020                 092320200100849-000-014-0C                                NORWOOD OTIS L &                                                                       09232020
000000042182000000056635OV65                  02232023                         0200008-183-150-00                                DELOZIER MELBA                                                                         02272023
000000042186000000127237OV65                  05202022                         0200008-183-190-00                                KAY JAMES MARTY                                                                        08042022
000000042600000000218484OV65                  10182021                         0100854-000-060-00                                HERRERA ERASMO PARAMO                                                                  10192021
000000042779000000136208OV65                  02122020                 022520210100121-117-060-00                                DAVIS RONALD                                                                           02252021
000000042955000000053391OV65                  03222011                         0100230-286-000-09                                SNOW JOHN & BARBARA                                                                    03222011
000000043075000000053685OV65                  10182021                         0100854-000-060-0A                                LUGERT JOAN ALYCE                                                                      10192021
000000043124000000053734OV65                  05202022                         0200008-183-190-0A                                KAY MARTY                                                                              08042022
000000043145000000053750OV65                  11162021                         0100230-149-110-0A                                NORWOOD PHYLLIS C                                                                      11162021
000000043555000000130515DP                    05312018                         0200047-103-200-00                                MILLER BILLY &                                                                         05312018
000000043581000000054971OV65                  03272023                         0300615-005-004-00                                MENDIOLA JESUS J & RACHEL                                                              03302023
000000043987000000139113OV65                  01212009                         0100864-001-003-00                                ROSTIG GRANT & MAUREEN                                                                 01212009
000000044056000000213471OV65                  04112018                         1000801-000-039-00                                JIMENEZ DANIEL & LORENA                                                                04112018
000000044085000000225404OV65                  02282023                         0300612-030-012-02                                RAMIREZ CHARLIE & YOLANDA                                                              03092023
000000044613000000138465DP                    02142018                 092120221100892-002-006-00                                UNWIN RAYMOND JR                                                                       09212022
000000044910000000139965OV65                  06092021                         0500265-041-100-0B                                YORK EVELYN                                                                            06172021
000000045105000000153837OV65                  01172020                         1000021-230-100-00                                MUDD JACK A                                                                            01172020
000000045183000000056015OV65                  10302012                         0100063-138-004-00                                LUNA DOMINGO & ROSEMARY                                                                10302012
