0000000100012024000000000001HS        HOMESITE                 E    F00000000017716000000000771720000000000027800000000000278AMTX RURAL_AC  00000000111710F                            0            100
0000000100022024000000000004C         COMMERCIAL               F1   F00000000001100000000000047920000000000005000000000000100AMTX RURAL_AC  00000000022950F                            0            100
0000000100032024000000000006NHS       NON HOMESITE             A9   F00000000002300000000000100190000000000009600000000000104AMTX RURAL_AC  00000000034290F                            0            100
0000000100042024000000000007HS        HOMESITE                 A1   T00000000007240000000000315370000000000014500000000000218AMTX RURAL_AC  00000000065200F                            0            100
0000000100052024000000000008R         RESIDENTIAL              E1   F00000000005000000000000217800000000000012900000000000168AMTX RURAL_AC  00000000054520F                            0            100
0000000100062024000000000009HS        HOMESITE                 A1   T00000000004300000000000187310000000000011000000000000171AMTX RURAL_AC  00000000051360F                            0            100
0000000100072024000000000011C         COMMERCIAL               J4   F00000000005700000000000248290000000000016500000000000150AMTX RURAL_AC  00000000069040F                            0            100
0000000100082024000000000012HS        HOMESITE                 A1   F00000000002900000000000126320000000000008500000000000150AMTX RURAL_AC  00000000039470F                            0            100
0000000100102024000000000014HS        HOMESITE                 A1   F00000000008600000000000374620000000000025000000000000150AMTX RURAL_AC  00000000069200FA    BK                     0            100
0000000100112024000000000015HS        HOMESITE                 A1   T00000000011892000000000518000000000000035000000000000148AMTX RURAL_AC  00000000083820F                            0            100
0000000100122024000000000017HS        HOMESITE                 E2   T00000000004800000000000206170000000000016500000000000125AMTX RURAL_AC  00000000050630F                            0            100
0000000100142024000000000019HS        HOMESITE                 A1   F00000000007288000000000317470000000000021700000000000146AMTX RURAL_AC  00000000065390F                            0            100
0000000100152024000000000021HS        HOMESITE                 A1   T00000000004100000000000178600000000000011400000000000156AMTX RURAL_AC  00000000048720F                            0            100
0000000100162024000000000023HS        HOMESITE                 A1   F00000000012500000000000544500000000000018200000000000300AMTX RURAL_AC  00000000084680F                            0            100
0000000100172024000000000025HS        HOMESITE                 A1   F00000000019132000000000833400000000000027800000000000300AMTX RURAL_AC  00000000115190F                            0            100
0000000100182024000000000027HS        HOMESITE                 A1   F00000000014325000000000624000000000000012000000000000520AMTX RURAL_AC  00000000095950F                            0            100
0000000100192024000000000029HS        HOMESITE                 E    F00000000015560000000000677790000000000014000000000000484AMTX RURAL_AC  00000000100000F                            0            100
0000000100202024000000000031HS        HOMESITE                 A1   T00000000016581000000000722280000000000013900000000000520AMTX RURAL_AC  00000000104640F                            0            100
0000000100212024000000000033HS        HOMESITE                 A1   T00000000016581000000000722280000000000013900000000000520AMTX RURAL_AC  00000000104640F                            0            100
0000000100232024000000000036HS        HOMESITE                 A1   T00000000026975000000001175010000000000022600000000000519AMTX RURAL_AC  00000000151240F                            0            100
0000000100252024000000000038HS        HOMESITE                 E2   F00000000006100000000000265720000000000015000000000000178AMTX RURAL_AC  00000000059850F                            0            100
0000000100272024000000000040NHS       NON HOMESITE             A9   F00000000007600000000000331060000000000015000000000000222AMTX RURAL_AC  00000000064520F                            0            100
0000000100292024000000000042HS        HOMESITE                 A2   T00000000023600000000001024650000000000020700000000000495AMTX RURAL_AC  00000000132080F                            0            100
0000000100292024000000000043HS        HOMESITE                 A2   T00000000003600000000000154800000000000004500000000000344AMTX RURAL_AC  00000000020150F                            0            100
0000000100302024000000000045HS        HOMESITE                 E    T00000000010000000000000435600000000000000000000000000000AMTX RURAL_AC  00000000043300F                            0            100
0000000100302024000000000046HS        HOMESITE                 E    T00000000049000000000002134440000000000000000000000000000AMTX RURAL_AC  00000000212160F                            0            100
0000000100322024000000000049C         COMMERCIAL               EX   F00000000000600000000000025000000000000005000000000000050AMTX RURAL_AC  00000000006090F                            0            100
0000000100332024000000000052HS        HOMESITE                 E2   F00000000010000000000000435600000000000000000000000000000AMTX RURAL_AC  00000000032170F                            0            100
0000000100332024000000320121NHS       NON HOMESITE             E3   F00000000010000000000000435600000000000000000000000000000AMTX RURAL_AC  00000000032170FA    OP                     0            100
0000000100332024000000329201IP        IMPROVED PASTURE         D1   F00000000080000000000003484800000000000000000000000000000AMTX RURAL_AC  00000000257360TA    IP                   740            100
0000000100362024000000000055HS        HOMESITE                 E    F00000000010000000000001296590000000000038900000000000333AMTX RURAL_AC  00000000033180F                            0            100
0000000100362024000000000056OP        OPEN NATIVE              D1   F00000000024800000000001080290000000000038900000000000333AMTX RURAL_AC  00000000082290TA    OP                   170            100
0000000100362024000000338590M         MIXED BRUSH              D1   F00000000070000000000003049200000000000038900000000000333AMTX RURAL_AC  00000000232280TA    M                    270            100
0000000100372024000000000058HS        HOMESITE                 A1   F00000000005165000000000225000000000000015000000000000150AMTX RURAL_AC  00000000054080F                            0            100
0000000100382024000000000060HS        HOMESITE                 A1   T00000000005481000000000238760000000000000000000000000000AMTX RURAL_AC  00000000057850FA    BK                     0            100
0000000100392024000000000062HS        HOMESITE                 E    F00000000001939000000000084460000000000006500000000000130AMTX RURAL_AC  00000000029950FA    BK                     0            100
0000000100402024000000000064HS        HOMESITE                 A1   F00000000000746000000000032500000000000002500000000000130AMTX RURAL_AC  00000000012840F                            0            100
0000000100412024000000000066NHS       NON HOMESITE             C1   F00000000000700000000000030490000000000002500000000000130AMTX RURAL_AC  00000000012100F                            0            100
0000000100422024000000000067HS        HOMESITE                 A    T00000000000700000000000030490000000000002500000000000130AMTX RURAL_AC  00000000012100F                            0            100
0000000100432024000000000068HS        HOMESITE                 A1   T00000000000700000000000030490000000000002500000000000130AMTX RURAL_AC  00000000012100F                            0            100
0000000100442024000000000070C         COMMERCIAL               EX   F00000000000700000000000030490000000000002500000000000130AMTX RURAL_AC  00000000010230F                            0            100
0000000100442024000000000071C         COMMERCIAL               EX   F00000000001500000000000065340000000000005000000000000130AMTX RURAL_AC  00000000021930F                            0            100
0000000100462024000000000073R         RESIDENTIAL              A1   T00000000001900000000000082760000000000006300000000000130AMTX RURAL_AC  00000000028600F                            0            100
0000000100472024000000000075R         RESIDENTIAL              A1   F00000000000400000000000017420000000000002400000000000072AMTX RURAL_AC  00000000008260F                            0            100
0000000100482024000000000076NHS       NON HOMESITE             C1   F00000000000700000000000030490000000000002500000000000130AMTX RURAL_AC  00000000011750F                            0            100
0000000100492024000000000077R         RESIDENTIAL              C1   F00000000000700000000000030490000000000002500000000000130AMTX RURAL_AC  00000000011750F                            0            100
0000000100502024000000000078NHS       NON HOMESITE             E3   F00000000000746000000000032500000000000002500000000000130AMTX RURAL_AC  00000000012100F                            0            100
0000000100512024000000000079NHS       NON HOMESITE             A9   F00000000001500000000000065340000000000005000000000000130AMTX RURAL_AC  00000000022740F                            0            100
0000000100522024000000000080NHS       NON HOMESITE             C1   F00000000000700000000000030490000000000002500000000000130AMTX RURAL_AC  00000000011750F                            0            100
0000000100532024000000000081NHS       NON HOMESITE             E1   F00000000001607000000000070000000000000005000000000000140AMTX RURAL_AC  00000000024870F                            0            100
0000000100542024000000000082R         RESIDENTIAL              A2   T00000000001600000000000069700000000000005000000000000140AMTX RURAL_AC  00000000020460F                            0            100
0000000100542024000000000083R         RESIDENTIAL              A2   T00000000001600000000000069700000000000005000000000000140AMTX RURAL_AC  00000000020460F                            0            100
0000000100562024000000000086HS        HOMESITE                 A1   F00000000002410000000000105000000000000007500000000000140AMTX RURAL_AC  00000000033470F                            0            100
0000000100582024000000000088HS        HOMESITE                 E    F00000000002400000000000104540000000000007500000000000140AMTX RURAL_AC  00000000034050F                            0            100
0000000100592024000000000090NHS       NON HOMESITE             C1   F00000000001607000000000070000000000000005000000000000140AMTX RURAL_AC  00000000024120F                            0            100
0000000100602024000000000091HS        HOMESITE                 A1   F00000000004700000000000204730000000000010000000000000206AMTX RURAL_AC  00000000050240F                            0            100
0000000100612024000000000093NHS       NON HOMESITE             A1   F00000000004200000000000182950000000000005000000000000367AMTX RURAL_AC  00000000035440F                            0            100
0000000100612024000000000094HS        HOMESITE                 A1   F00000000003845000000000167500000000000005000000000000335AMTX RURAL_AC  00000000032440F                            0            100
0000000100632024000000000096HS        HOMESITE                 E    F00000000012837000000000559200000000000022800000000000245AMTX RURAL_AC  00000000086470FA    BK                     0            100
0000000100642024000000000098NHS       NON HOMESITE             C1   F00000000002400000000000104540000000000007500000000000140AMTX RURAL_AC  00000000033370F                            0            100
0000000100652024000000000099NHS       NON HOMESITE             C    F00000000002400000000000104540000000000007500000000000140AMTX RURAL_AC  00000000034400F                            0            100
0000000100662024000000000101HS        HOMESITE                 A2   F00000000001607000000000070000000000000005000000000000140AMTX RURAL_AC  00000000024870F                            0            100
0000000100672024000000000103NHS       NON HOMESITE             A9   F00000000003200000000000139390000000000010000000000000140AMTX RURAL_AC  00000000042180F                            0            100
0000000100682024000000000104HS        HOMESITE                 A1   F00000000002400000000000104540000000000007400000000000140AMTX RURAL_AC  00000000035430F                            0            100
0000000100692024000000000106C         COMMERCIAL               F1   F00000000004000000000000174240000000000012600000000000140AMTX RURAL_AC  00000000061940F                            0            100
0000000100702024000000000108C         COMMERCIAL               F1   F00000000003200000000000139390000000000010000000000000140AMTX RURAL_AC  00000000052720F                            0            100
0000000100712024000000000110HS        HOMESITE                 A1   F00000000003554000000000154830000000000015000000000000103AMTX RURAL_AC  00000000045030F                            0            100
0000000100722024000000000112HS        HOMESITE                 A1   F00000000006400000000000278780000000000020000000000000140AMTX RURAL_AC  00000000061430F                            0            100
0000000100742024000000000115HS        HOMESITE                 A1   T00000000003214000000000140000000000000010000000000000140AMTX RURAL_AC  00000000027720F                            0            100
0000000100742024000000338781HS        HOMESITE                 A1   T00000000001600000000000069700000000000005000000000000140AMTX RURAL_AC  00000000013800F                            0            100
0000000100742024000000338782HS        HOMESITE                 A1   T00000000001600000000000069700000000000005000000000000140AMTX RURAL_AC  00000000013800F                            0            100
0000000100742024000000338783HS        HOMESITE                 A1   T00000000001607000000000070000000000000005000000000000140AMTX RURAL_AC  00000000013860F                            0            100
0000000100772024000000000119HS        HOMESITE                 E    F00000000014400000000000627260000000000023600000000000265AMTX RURAL_AC  00000000094440F                            0            100
0000000100782024000000000120HS        HOMESITE                 A2   T00000000006428000000000280000000000000020000000000000140AMTX RURAL_AC  00000000063420FA    OP                     0            100
0000000100792024000000000122HS        HOMESITE                 A1   F00000000003200000000000139390000000000010000000000000140AMTX RURAL_AC  00000000043440F                            0            100
0000000100822024000000000124HS        HOMESITE                 A1   T00000000000689000000000030000000000000005000000000000060AMTX RURAL_AC  00000000012640F                            0            100
0000000100832024000000000126HS        HOMESITE                 A2   F00000000000600000000000026140000000000005000000000000050AMTX RURAL_AC  00000000010760F                            0            100
0000000100842024000000000128HS        HOMESITE                 A1   T00000000002100000000000091480000000000007500000000000120AMTX RURAL_AC  00000000033870F                            0            100
0000000100852024000000000130HS        HOMESITE                 A1   F00000000001100000000000047920000000000005000000000000100AMTX RURAL_AC  00000000018890F                            0            100
0000000100872024000000000134HS        HOMESITE                 A1   T00000000001377000000000060000000000000006000000000000100AMTX RURAL_AC  00000000023770F                            0            100
0000000100882024000000000136HS        HOMESITE                 A1   F00000000001400000000000060980000000000005000000000000120AMTX RURAL_AC  00000000024120F                            0            100
0000000100892024000000000138HS        HOMESITE                 A2   F00000000001300000000000056630000000000006400000000000090AMTX RURAL_AC  00000000022600F                            0            100
0000000100902024000000000139R         RESIDENTIAL              E3   F00000000001000000000000043560000000000006000000000000075AMTX RURAL_AC  00000000017320F                            0            100
